Paxitel Premium Calling plan - Australian and international rates

Paxitel Premium Calling plan - Australian and international rates

Calls usage charges to Australian National numbers, Mobile numbers, 1300, 13 and 1800 numbers are included in this plan.
Calls charges to international numbers are shown below. If you require calling to other countries, please log a support ticket and we will add the country as needed. This limits exposure to toll fraud and provides additional security for your phone services.
 


Code Description ConnectionFee Rate per min
642 New Zealand-Mobile-Others 0.000000 0.110000
6113 Australia - Premium 0.000000 0.000000
6116 Australia - Mobile 0.000000 1.000000
611800 Australia - 1800 calls 0.000000 0.000000
611452 Australia Satellite Mobile Optus 0.000000 1.000000
611453 Australia Satellite Mobile Optus 0.000000 1.000000
6114711 Australia Satellite Fixed Telstra 0.000000 1.000000
6114712 Australia Satellite Fixed Telstra 0.000000 1.000000
6114713 Australia Satellite Fixed Telstra 0.000000 1.000000
6114714 Australia Satellite Mobile Telstra 0.000000 1.000000
6114715 Australia Satellite Mobile Telstra 0.000000 1.000000
6114716 Australia Satellite Mobile Telstra 0.000000 1.000000
6114717 Australia Satellite Fixed Telstra 0.000000 1.000000
6114718 Australia Satellite Fixed Telstra 0.000000 1.000000
6114719 Australia Satellite Fixed Telstra 0.000000 1.000000
612 Australia - National Fixed 0.000000 0.000000
613 Australia - National Fixed 0.000000 0.000000
617 Australia - National Fixed 0.000000 0.000000
618 Australia - National Fixed 0.000000 0.000000
611300 Australia - Toll Free 13 Service 0.000000 0.000000
611451 Australia Satellite - Mobile Optus 0.000000 1.000000
611225 Australia - Directory Assistance international 3.550000 0.100000
611223 Australia - Directory  Assistance 2.550000 0.100000
6119 Australia - Premium Rate 19 Service 0.000000 -1.000000
614 Australia-Mobile 0.000000 0.000000
91 India-Fixed-Others 0.000000 0.050000
64 New Zealand-Fixed-Others 0.000000 0.110000
57 Colombia-Fixed-Others 0.000000 0.045000
573 Colombia-Mobile-Others 0.000000 0.090000
63 Philippines-Fixed-Others 0.000000 0.500000
41 Switzerland-Fixed-Others 0.000000 1.100000
1 USA - non-RBOC 0.000000 0.027000
44 United Kingdom-Fixed-Others 0.000000 0.080000
120 USA Directory Assistance 0.000000 1.650000
125 USA Directory Assistance 0.000000 0.340000
60 Malaysia-Fixed-Others 0.000000 0.160000
65 Singapore-Fixed-Others 0.000000 0.090000
82 Indonesia 0.000000 0.133000

86
China
0.000000
0.064000

94 Sri Lanka 0.000000 0.520000